3rd Party Services
Legal Hub Overview
Last updated: 10 January 2025
This page provides information about the sub-processors that Dixa has engaged in accordance with its Data Processing Agreement to provide processing activities on customer’s personal data on behalf of customers.
Dixa will update this page at least 30 days before engaging a new sub-processor, and if you subscribe for updates, Dixa will notify you by email of changes to this page.
Minimum subprocessors
Core sub-processors are integrated into Dixa’s services and required to process the customer’s personal data in order for the Customer to enjoy and make use of the Dixa Services.
Supplier | Location | Purpose | Transfer mechanism | Categories of data |
---|---|---|---|---|
Amazon Web Services EMEA SARL | Ireland | Data Center infrastructure (Hosting and computing power) / Infrastructure for e-mail handling | All customer data in the Dixa services, including: full name, messages, notes, phone number, email, phone call details, analytics reports. | |
Dagasan | Monaco | Platform development and maintenance. | EU SCC | All customer data in the Dixa services. |
Better Lives ApS | Denmark | Platform development and maintenance. | N/A | All customer data in the Dixa services. |
Unticks ApS | Denmark | Platform development and maintenance. | N/A | All customer data in the Dixa services. |
Dixa Group Companies
Supplier | Location | Purpose | Transfer mechanism | Categories of data |
---|---|---|---|---|
Elev.io Pty Ltd | Australia | Platform development and maintenance. | EU SCC | All customer data in the Dixa services. |
Dixa GmbH (formely Solvemate GmbH) | Germany | Platform development and maintenance. | All customer data in the Dixa services. | |
Miuros SAS | France/Spain | Platform development and maintenance. | All customer data in the Dixa services. |
Modular sub-processors
Sub-processors may be used by a Customer as part of the Dixa Services (if purchased as a service or channel). Sub-processors relevant to an individual customer will depend on add-ons and channels that the customer uses.
Supplier | Location | Purpose | Transfer mechanism | Categories of data |
---|---|---|---|---|
Voxbone S.A. (Bandwidth Inc.) | Ireland, Belgium, Netherlands, USA | Telecommunications/ VoIP provider | EU-US DPF, EU SCC | Contact information, Customer communication data |
DIDWW Ireland Limited | Germany/Ireland/USA/Singapore | Telecommunications/ VoIP provider | EU SCC | Contact information, Customer communication data |
Gradwell Communications Ltd. | UK/EU/USA | Telecommunications/ VoIP provider | EU SCC | Contact information, Customer communication data |
Elev.io Pty Ltd | Australia/USA | Knowledge base functionality. | EU SCC | Content stored and accessed in the knowledge base functionality provided by Elev.io, including author information. |
Twilio, Inc. | Ireland/USA | Call/Text handling technology/infrastructure. E.g. SIP trunk provisioning, client calls, conference mixing, voice routing, outbound PSTN provider. Telecommunications and integration provider for instant messaging (WhatsApp) | EU-US DPF, EU SCC | Contact information, Customer communication data |
Avoxi, Inc. | USA | Telecommunications/ VoIP provider | EU-US DPF, EU SCC | Contact information, Customer communication data |
Dixa GmbH (formely Solvemate GmbH) | Germany | Chatbot intelligence | Content stored in the chatbot functionality, such as personal identification, contact information, and inputs of end-users sent in the feedback forms. | |
Miuros SAS | France/ Germany/Spain/USA | Customer Service Performance Platform/ Analytics | EU SCC | Content used for the analytical data reports, including personal identification, analytics, contact information, and messages. |
Bird Eats Bug (Bird Labs GmbH) | Germany/Ireland/France//USA/UK | Bug reporting | EU SCC | All customer data included in the bug report. |
Microsoft Ireland Operations Limited | EU | Processing of data by Azure OpenAI Service (e.g. ChatGPT) in order to provide artificial intelligence capabilities in relation to linguistic analytics of, and replies to, conversations. | EU-US DPF, EU SCC | Conversations, incl. End-User Contact information (name, email, id. etc), Knowledge Articles. |
Humanloop Ltd. | UK & US | A management platform for Artificial Intelligence, Machine Learning and Large Language Models (AI/ML/LLM). This service helps process the data and send the data to the appropriate AI/ML/LLM solution, and return the results from AI/ML/LLM to Dixa. | Adequacy decision, EU SCC | Conversations, incl. End-User Contact information (name, email, id. etc), Knowledge Articles. |
Auth0 (Okta Inc) | US | Provider of advanced authentication options for login to the Dixa Platform. | EU SCC | Agent login identifier (e.g. email) |
Lab08 ApS | EU (Denmark, Ireland, Germany) | An integration partner which may assist with building custom integrations, if the Customer has purchased services for development or maintenance of custom integrations. | N/A | Conversations, incl. End-User Contact information (name, email, id. etc), Knowledge Articles. |
Anthropic Ireland, Limited | EU, US, Worldwide | Processing of data by Anthropic AI models in order to provide artificial intelligence capabilities in the Dixa Platform. | EU SCC, EU-US DPF | Conversations, incl. End-User Contact information (name, email, id. etc), Knowledge Articles. |
Makes You Local | EU | An onboarding partner which may assist with onboarding our Customers to the Dixa Services, if Dixa assigns Makes You Local to perform the onboarding. The onboarding partner will be able to see the content of the Customers organisation for onboarding purposes. | All customer data in the Dixa services, including: full name, messages, notes, phone number, email, phone call details, analytics reports which may be accessed in the course of the vendor providing assistance with onboarding. | |
BrowserStack | EU, USA | Bug reporting services | EU SCC or EU-US DPF | All customer data included in the bug report. |
STATSMART CONSULTING LIMITED | UK | Troubleshooting, bug-fixing and quality improvements relating to GenAI-based chatbots (e.g. Mim, Chatbots) | Adequacy decision | Conversations, incl. End-User Contact information (name, email, id. etc). |
Dixa ApS
Artillerivej 86, st. tv.,
2300 Copenhagen S,
Denmark
VAT No.: 36561009