This page provides information about the sub-processors that Dixa has engaged in accordance with its Data Processing Agreement to provide processing activities on customer’s personal data on behalf of customers.
Dixa will update this page at least 30 days before engaging a new sub-processor, and if you subscribe for updates, Dixa will notify you by email of changes to this page.
Minimum subprocessors
Core sub-processors are integrated into Dixa's services and required to process the customer's personal data in order for the Customer to enjoy and make use of the Dixa Services.
| Supplier | Location | Purpose | Transfer mechanism | Categories of data |
|---|---|---|---|---|
| Amazon Web Services EMEA SARL | Ireland | Data Center infrastructure (Hosting and computing power) / Infrastructure for e-mail handling | All customer data in the Dixa services, including: full name, messages, notes, phone number, email, phone call details, analytics reports. | |
| Dagasan | Monaco | Platform development and maintenance | EU SCC | All customer data in the Dixa services. |
Dixa Group Companies
| Supplier | Location | Purpose | Transfer mechanism | Categories of data |
|---|---|---|---|---|
| Elevio Pty Ltd | Australia | Platform development and maintenance | EU SCC | All customer data in the Dixa services. |
| Dixa GmbH (formerly Solvemate GmbH) | Germany | Platform development and maintenance | All customer data in the Dixa services. | |
| Miuros SAS | France/Spain | Platform development and maintenance | All customer data in the Dixa services. | |
| Dixa Ltd | United Kingdom | Pre- & post-sales solutions consulting and customer support | Adequacy decision, alternatively EU SCC | Customer Data in the Dixa services. |
| Dixa Inc. | USA | Pre- & post-sales solutions consulting and customer support | EU-US DPF or EU-US DPF | Customer Data in the Dixa services. |
Modular sub-processors
Sub-processors may be used by a Customer as part of the Dixa Services if purchased as a service or channel. Sub-processors chosen by an individual customer will depend on add-ons and channels that the customer uses.
| Supplier | Location | Purpose | Transfer mechanism | Categories of data |
|---|---|---|---|---|
| Vonage CA (formerly Bandwidth Inc) | Various: Belgium, Netherlands, USA | Telecommunication/VoIP provider | EU-US DPF, EU SCC | Contact information, Customer communication data |
| BEWAN Ireland Limited | Germany/Ireland/UK/Netherlands/Spain | Telecommunication/VoIP provider | EU SCC | Contact information, Customer communication data |
| Bandwidth Communications (UK) | UK/EU/USA | Telecommunication/VoIP provider | EU SCC | Contact information, Customer communication data |
| Elevio Pty Ltd | Australia/USA | Knowledge base functionality | EU SCC | Contact details and consent, text, Knowledge provided by Customer or Customers customer data |
| Twilio, Inc | Ireland/USA | Call/Text handling - technical infrastructure, e.g. SIP trunk and sourcing, Flex infrastructure, storing, voice hosting, outbound SMS provider – Segment and Twilio integrated provider for e-mail messaging services | EU-US DPF, EU SCC | Contact information, Customer communication data |
| Almo, Inc. | USA | Telecommunication/VoIP provider | EU-US DPF, EU SCC | Contact information, Customer communication data |
| Dixa GmbH (formerly Solvemate GmbH) | Germany | Chatbot Intelligence | Name, e-mail, text, chatbot functionality, such as personal guidance, analyze chatbot activity, analysis of which users paid or not, Segment tracking | |
| Miuros SAS | France (Secondary/fallback USA) | Customer Service Intelligence/Predictive Analytics | EU SCC | Content used for the Miuros services, Incl. personal information, preferences, end-customer messages |
| BotXO ApS (Bot Jens Bernak) | Denmark (fallback Lithuania) | Bug reporting | EU SCC | Any customer data included in the bug report |
| OpenAI Ireland (OpenAI Opco Limited) | EU | Processing of data to run an OpenAI service (e.g. ChatGPT) to provide a chat widget capabilities or other AI capabilities related to AI automation | EU-US DPF, EU SCC | Conversations, incl. End User Contact information (name, email, etc), Knowledge Articles |
| Memberstack Ltd | UK & US | AI transcription (Speech-to-text/voice intelligence, AI note taking, Language Models, Quality AI). The service processes data with AI and send the data to the appropriate LLM (LLM entity configuration below) | Adequacy decision, EU SCC | Conversations, incl. End User Contact information (name, email, etc), Knowledge Articles |
| Auth0 (Okta Inc) | UK | Provide a chat and community platform to login to the Dixa Platform | EU SCC | Agent login data like e.g. email |
| LexisNexis | EU (Germany, Ireland) | AI transcription (speech-/text-/voice/-/audio), Sentiment/QA Analysis, Customer Experience Analytics on AI enhancement of system on premises | N/A | Conversations, incl. End User Contact information (name, email, etc), Knowledge Articles |
| Anthropic, Amazon, Cerebras | EU, US, Worldwide | Processing of data to LLMs, e.g. models to provide a chat widget, intelligent capabilities in the Dixa Platform | EU SCC, EU-US DPF | Conversations, incl. End User Contact information (name, email, etc), Knowledge Articles |
| Mdata Res GmbH | EU | AI knowledge partner which has point-set of Customers including Customers that use the Services. If Dixa assigns the above partners or platforms then subprocessing relationships will need to allow the transfer of the Customers end customer data for AI processing | All customer data in the Dixa services, including: full name, messages, notes, phone number, email, phone call details, any info as deemed by the processing requirements with scheduling | |
| N/A - USA | Bug reporting services | EU SCC or EU-US DPF | Any customer data included in the bug report | |
| ADVANCED DEVELPRO SYMBOLS | UK | Troubleshooting, bug management and performance relating to the processing of web PMS Database | Adequacy decision | Adequacy decision |
| Langboat GmbH | Germany (EU, US) | LLM operator providing AI for Artificial Intelligence (AI) chat services (e.g. XLLM) GPT4. The service processes data with AI and send the data to the appropriate LLM (LLM entity configuration below) | Adequacy decision, EU SCC | Conversations, incl. End User Contact information (name, email, agent), messages containing any number, e.g. SSN, knowledge articles and answers to Customers tracking for pre-analysis or to train data sets |
| Elevenabs Inc | USA, UK, EU, Japan | Artificial Intelligence used to power Dixa features (voice/video, e.g. batch processing, AI Agent, generative AI/Speech-to-text) processing for AI voice-to-speech functionality | Adequacy decision, EU SCC and/or EU-US DPF | Conversations, incl. End User Contact information (name, email, agent), information (name, email, agent), a number, e.g. SSN, messages and answers as well as derived data parameters or such input data |
Dixa will update this page at least 30 days before engaging a new sub-processor, and if you subscribe for updates, Dixa will notify you by email of changes to this page.
Dixa ApS
Artillerivej 86, st. tv.,
2300 Copenhagen S,
Denmark
VAT No.: 36561009
Please fill out the form below with an email address to be notified of any changes to the list of 3rd-party services used by Dixa