Dixa ApS
Vimmelskaftet 41A, 1 Sal.
1161 Copenhagen
DENMARK
VAT No.: 36561009
The following 3rd party services are the sub-processors of Dixa which can access our customer’s personal data. Sub-processors have entered into an agreement with Dixa (data processing agreement and supplier contract). The list will be updated on a regular basis with any changes.
Core sub-processors that are integrated in Dixa’s services and require to process the Customer’s data in order for the Customer to enjoy and make use of the Dixa Services.
Supplier | Location | Purpose | Transfer mechanism | Categories of data |
Amazon Web Services | EU (Ireland/Germany) | Data Center infrastructure (Hosting and computing power) | All customer data in the Dixa services, especially: conversations, messages, notes, phone number, email, full name, phone call details, analytics reports | |
Mailchimp (aka. Mandrill) | USA | Technology/Infrastructure for e-mail handling (in- & out-bound email traffic for customers) | EU SCC | Any personal data the Customer relay to a recipient and receives from a sender via email using the Dixa Services. |
Twilio | Ireland/USA | Call/Text handling technology/infrastructure. E.g. SIP trunk provisioning, client calls, conference mixing, voice routing, outbound PSTN provider | BCR/EU SCC | Contact information, Customer communication data |
Cumul.io | EU | Analytics technology + infrastructure to perform analytics. | Analytical data reports pertaining to conversations (calls, messages) and on agents use of the platform | |
CloudKarafka | Ireland | Infrastructure – Event stream management. | All Customer Data subjected to an action/event in the Dixa Services. |
Sub-processors that may be used by Customer as part of the Dixa Services (if purchased as a serice). Only the modular sub-processors chosen to be used Customer are relevant in relation to the Customer’s data processing agreement.
Supplier | Location | Purpose | Transfer mechanism | Categories of data |
Voxbone | Ireland, Belgium, NetherLands, EU/EEA, USA | Telecommunications/VoIP provider | EU SCC | Contact information, Customer communication data |
DIDWW | EU/USA/Singapore | Telecommunications/VoIP provider | EU SCC | Contact information, Customer communication data |
Gradwell | Ireland | Telecommunications/VoIP provider | Contact information, Customer communication data | |
Elev.io Pty Ltd. | Australia | Knowledge base functionality. | EU SCC | Content stored and accessed in the knowledgebase functionality provided by Elev.io, including author information |
Last updated: 24 September 2020